
Year: | 2016 |
Make: | SsangYong |
Model: | Korando |
Variant: | SPR DIESEL AWD |
Type: | RV-SUV |
Km: | 88,441km |
Seats: | 5 |
Transmission: | Automatic |
Fuel: | Diesel |
Colour: | Blue |
Stock no: | KEC65 |
Rating: | 4.50 star(s) |
Yearly Cost: | $2,590.00 |
Mileage: | 7.50L / 100km |
Note: | Cost per year based on price per litre of diesel $1.45 and an average distance of 14000 km includes |
Copyright © 2021 LDV. All Rights Reserved.
Website design by 72DPI